Specification | Y28 | Y45 | Y90 | Y115 |
Suit for rock rigidity | F=6-20 | F=6-16 | F=6-20 | F=6-16 |
Drilling speed(mm/min) | 500-1000 | 500-1000 | 500-1000 | 800-1100 |
Drilling diameter(mm) | 32-45 | 27-64 | 38-89 | 76-105 |
Working pressure(Mpa) | <=14mpa | <=16mpa | <=19mpa | <=21mpa |
Rod length(mm) | 3660 | 3660 | 3660 | 3660 |
Drilled depth(single pass)(mm) | 3000 | 3000 | 3000 | 3200 |
Boom axis oscillation angle | 180° | 180° | 180° | 180° |
Adjustment angle | ±15° | ±15° | ±15° | ±15° |
Lowest Horizontal Hole Height(mm) | 250 | 250 | 250 | 400 |
Compressor Output flow(m3/minute) | 1.8-3.2 | 1.8-3.2 | 1.8-3.2 | >3 |
Matched Excavator weight(ton) | 7.5-12 | 8-15 | 19-25 | >=20 |
Drifter Weigh(kg) | 30 | 90 | 115 | 180 |
Whole Weight(kg) | 1.1 | 1.2 | 1.2 | 1.45 |
Hydraulic Drilling Attachments